19th Annual Morning Star Rotary 5K Run & Fun Walk
Overall Finish List
September 26, 2009
Results By Race Management Systems, Inc.
Over-All Winner
Place Name City Bib No Age Age Group Time
1 Chris Contino Bethlehem PA 83 20 1 T.F. 16:24.7
2 Mark Edwards 284 20 2 M 20-24 17:22.4
3 Mike Musiowski 296 19 1 M 15-19 17:36.3
4 William Shimer Bethlehem PA 210 25 1 M 25-29 17:44.5
5 Chris Ryan Armonk NY 227 19 2 M 15-19 18:35.7
6 Dan Sobrinski 330 33 1 M 30-34 19:10.5
7 Sean Russell Bethlehem PA 37 32 2 M 30-34 19:42.9
8 Robert Piro Easton PA 216 35 1 M 35-39 19:57.6
9 Tyler Dolgos Bethlehem PA 211 16 3 M 15-19 19:57.8
10 Edann Brady 277 28 1 T.F. 19:58.5
11 Matt Buell 346 14 1 M 10-14 20:04.2
12 Scott Silvis Nazareth PA 249 31 3 M 30-34 20:05.8
13 Eric D Royse Bethlehem PA 16 35 2 M 35-39 20:07.3
14 Kathy West 348 35 1 F 35-39 20:08.8
15 Jason Takacs Allentown PA 133 29 2 M 25-29 20:09.3
16 Michael McGraw Phillipsburg NJ 67 34 4 M 30-34 20:17.6
17 Timothy Layng Canton PA 172 19 4 M 15-19 20:19.8
18 John Michael Guth Bethlehem PA 242 34 1 M 0-99 20:22.6
19 Brent A. Zahradnik MacUngie PA 196 20 3 M 20-24 20:34.2
20 Matthew Silvius 317 28 3 M 25-29 20:37.7
21 Thomas Scott Westminster MD 243 18 5 M 15-19 20:41.0
22 Nicola Angstadt 332 25 2 F 25-29 20:44.3
23 Richard Schaffer Elkins Park PA 124 37 3 M 35-39 20:45.2
24 Matt Foster Bethlehem PA 174 31 5 M 30-34 20:55.3
25 Adam Robert Kohn Bethlehem PA 266 20 4 M 20-24 21:00.1
26 Michael Robert Zakszesk Nazareth PA 237 29 4 M 25-29 21:00.7
27 Paul Irzinski 310 46 1 M 45-49 21:01.6
28 Brian Schafer Allentown PA 209 42 1 M 40-44 21:04.3
29 John R Stefanowicz Palm PA 59 21 5 M 20-24 21:12.8
30 Nicco Dalpiaz Sunbury PA 247 19 6 M 15-19 21:13.0
31 Geoffrey Hart Bethlehem PA 143 16 7 M 15-19 21:13.2
32 Michelle Stout Bethlehem PA 142 43 1 F 40-44 21:19.8
33 Mike Burns Coplay PA 92 37 2 M 0-99 21:31.3
34 Steven Spaits 308 26 5 M 25-29 21:33.5
35 Nicole Lilly Silvis Nazareth PA 248 31 1 F 30-34 21:35.3
36 Andrew Metzger Bethlehem PA 171 24 6 M 20-24 21:42.2
37 Michael Joseph Metzger Coopersburg PA 21 33 6 M 30-34 21:42.4
38 Gary Dobias 307 60 1 M 60-99 21:43.5
39 John Boylan Bethlehem PA 208 52 1 M 50-59 21:51.8
40 Chris Charles Connors Arlington VA 176 27 6 M 25-29 22:06.7
41 Darin West 347 39 4 M 35-39 22:09.2
42 Jonathan Hart Bethlehem PA 144 12 2 M 10-14 22:13.7
43 Tom Scalese Doylestown PA 131 47 2 M 45-49 22:14.2
44 Abraham Zegeye 279 45 3 M 45-49 22:16.9
45 Terry Fenoff Hellertown PA 39 59 2 M 50-59 22:18.8
46 Timothy Barrow 278 62 2 M 60-99 22:20.9
47 Collin Eric Krehbiel MacUngie PA 256 25 7 M 25-29 22:22.1
48 Douglas Michele Turco 341 50 3 M 50-59 22:23.9
49 Wayne Reiss Northampton PA 179 42 2 M 40-44 22:36.3
50 Anna Heim 327 21 1 F 20-24 22:37.3
51 Paul Tibbetts 299 56 3 M 0-99 22:41.3
52 Christopher Orem 289 42 3 M 40-44 22:42.4
53 Emily Mueller 305 24 7 M 20-24 22:43.0
54 Derrick West 344 39 5 M 35-39 22:45.4
55 Jill Wheeler Bethlehem PA 111 37 2 F 35-39 22:46.1
56 Joseph J Paltanavage Bath PA 117 50 4 M 50-59 22:50.2
57 Michael Kordwitz Kutztown PA 212 55 5 M 50-59 22:53.4
58 Justin Tocci 290 18 8 M 15-19 22:53.6
59 Eric Rutt Allentown PA 141 43 4 M 40-44 22:53.8
60 Dawn Brown Lowville NY 47 40 2 F 40-44 23:04.7
61 Kit R Brown Lowville NY 46 45 4 M 45-49 23:06.7
62 Carole Repasch Northampton PA 150 37 3 F 35-39 23:07.0
63 Mark Albert Bethlehem PA 161 30 7 M 30-34 23:07.5
64 Michael Fehrenbach Coopersburg PA 44 27 8 M 25-29 23:07.8
65 Skyler Dunham Blakeslee PA 51 13 1 F 10-14 23:11.3
66 Steven Hilton 323 20 8 M 20-24 23:12.7
67 Patrick David Repasky Behtlehem PA 158 25 9 M 25-29 23:12.9
68 Laura Jill Schrampf Whitehall PA 236 27 3 F 25-29 23:13.4
69 Gary Korner Nazareth PA 136 42 5 M 40-44 23:15.1
70 Bob Simons Bethlehem PA 52 40 6 M 40-44 23:20.5
71 Matt Cass Conshohocken PA 203 27 10 M 25-29 23:20.8
72 Cailin Black Kerr Bethlehem PA 195 26 4 F 25-29 23:21.0
73 Francois Leonard Bath PA 121 51 6 M 50-59 23:21.2
74 Fabio Rizzi Easton PA 162 44 7 M 40-44 23:22.2
75 Mark P Radio Allentown PA 226 24 9 M 20-24 23:22.6
76 Deanna M Mulicka Bethlehem PA 225 20 2 F 20-24 23:22.8
77 Tony Rehrig Allentown PA 33 27 11 M 25-29 23:23.1
78 Samuel Hammett 283 20 10 M 20-24 23:25.9
79 John Paul Oleksiuk 333 26 12 M 25-29 23:33.1
80 Scotmosser Mosser Bethlehem PA 181 34 8 M 30-34 23:33.4
81 Keith Meier Hellertown PA 25 37 6 M 35-39 23:48.6
82 Katie Davis 311 32 2 F 30-34 23:50.6
83 Kirk L. Oswald Effort PA 3 58 7 M 50-59 23:55.7
84 Dan Paulus Bethlehem PA 115 56 8 M 50-59 23:55.9
85 Nickeea Cox 294 26 5 F 25-29 23:56.9
86 Brian Hartlaub Easton PA 223 32 9 M 30-34 24:00.0
87 Monica Piro Harrisburg PA 215 30 3 F 30-34 24:00.4
88 Wayne Achey Bethlehem PA 56 48 5 M 45-49 24:01.1
89 James Donald Ferry Bethlehem PA 244 40 8 M 40-44 24:06.6
90 Raymond Franke Bath PA 99 40 9 M 40-44 24:07.0
91 Bill Sarko 295 50 9 M 50-59 24:07.7
92 Brian Robert Halpin Allentown PA 2 36 4 M 0-99 24:08.6
93 Francois M Perrin Chatham NJ 68 46 6 M 45-49 24:11.8
94 Tom Harper Bethlehem PA 260 37 7 M 35-39 24:16.0
95 Lachlar Maxwell 282 29 13 M 25-29 24:17.3
96 Josh Giessler Mont Clare PA 156 23 11 M 20-24 24:17.6
97 Lisa Flannigan Easton PA 264 30 4 F 30-34 24:19.4
98 James Keeler Bethlehem PA 91 59 10 M 50-59 24:29.0
99 Catherine Eliza Park Easton PA 11 25 5 F 0-99 24:34.0
100 Regina Potocnie Whitehall PA 224 28 6 F 25-29 24:38.3
Place Name City Bib No Age Age Group Time
101 Conor P Hickey Phillipsburg NJ 239 18 9 M 15-19 24:42.8
102 Chuck McLagan Wind Gap PA 10 48 7 M 45-49 24:51.7
103 Kevan Patrick Garvin Bethlehem PA 261 20 12 M 20-24 24:53.7
104 Udon Beidler 297 62 1 F 60-99 25:02.1
105 Jeff L Murphy Bethlehem PA 41 36 8 M 35-39 25:04.6
106 Aidan Newell 288 13 3 M 10-14 25:06.3
107 Jennifer Loconte Bethlehem PA 103 37 4 F 35-39 25:11.1
108 Daniel Dimartino North Haledon NJ 84 23 13 M 20-24 25:23.0
109 Donna Spadt Allentown PA 132 43 3 F 40-44 25:24.3
110 Shelagh Maloney Bethlehem PA 232 42 4 F 40-44 25:24.5
111 Sean Fenoff Hellertown PA 38 9 6 M 0- 9 25:29.9
112 Timothy Paul Giessler Phoenixville PA 157 50 11 M 50-59 25:31.4
113 Daniel Jonathan Terry Bethlehem PA 151 27 7 M 0-99 25:31.9
114 Scott Petiet Hellertown PA 114 40 10 M 40-44 25:34.9
115 Michael Brinley 314 26 14 M 25-29 25:37.6
116 Michael Hickey Phillipsburg NJ 240 16 10 M 15-19 25:40.3
117 Karen Achey Bethlehem PA 55 44 5 F 40-44 25:43.6
118 Alex Ward Bethlehem PA 213 33 10 M 30-34 25:44.3
119 Kris Stranzl Bethlehem PA 31 33 8 M 0-99 25:46.3
120 Robert Bodkin III Coopersburg PA 155 41 11 M 40-44 25:47.4
121 Paul Pierpoint Bethlehem PA 42 55 12 M 50-59 25:47.8
122 Steven Louis Werkheiser Bethlehem PA 163 41 12 M 40-44 25:51.5
123 Nancy Petiet Hellertown PA 113 43 6 F 40-44 25:55.6
124 Kyle W Shollenberger Bethlehem PA 153 20 14 M 20-24 26:00.8
125 Ted R Colegrove Bethlehem PA 252 24 15 M 20-24 26:05.8
126 Dennis Brinley Harrisburg PA 246 36 9 M 35-39 26:06.4
127 Patrick Fernan Hopkinton MA 188 32 9 M 0-99 26:06.7
128 Tim Wilkinson 312 35 10 M 0-99 26:12.7
129 Tom Christman Bethlehem PA 94 27 15 M 25-29 26:13.8
130 Hillary Raining Bethlehem PA 204 26 7 F 25-29 26:14.0
131 Tom Speel Breinigsville PA 175 0 11 M 0- 9 26:14.6
132 Tom Dunham Blakeslee PA 50 44 13 M 40-44 26:14.8
133 Clinton Harry Schaeffer Bethlehem PA 187 28 16 M 25-29 26:17.3
134 Lindsay Stranzl Bethlehem PA 32 32 5 F 30-34 26:17.5
135 Jim Christman Bethlehem PA 177 46 8 M 45-49 26:20.3
136 Joseph W Zettlemoyer Northampton PA 258 52 13 M 50-59 26:21.3
137 Jodi Hyndman Center Valley PA 265 38 5 F 35-39 26:23.5
138 Alan M Musselman Bethlehem PA 100 48 12 M 0-99 26:25.3
139 Greg William Parker Coopersburg PA 238 18 11 M 15-19 26:29.5
140 Kosman Rivolti Nazareth PA 250 32 11 M 30-34 26:32.7
141 Stu Pearson Schenkel Bethlehem PA 118 39 10 M 35-39 26:33.2
142 Alison Hudak 342 51 1 F 50-59 26:36.3
143 Steve Buell 345 61 3 M 60-99 26:38.7
144 Trevor Michael Teman Center Valley PA 129 32 12 M 30-34 26:39.5
145 Caroline Wasielewski Bethlehem PA 185 35 6 F 35-39 26:41.9
146 John Heim 325 50 14 M 50-59 26:42.8
147 Robert Dougherty Alburtis PA 76 40 14 M 40-44 26:45.5
148 Jason Spatzier Harrisburg PA 214 30 13 M 0-99 26:51.1
149 Erin Elizabeth Zimmerma Bethlehem PA 235 23 3 F 20-24 26:57.3
150 Andrea G Muller MacUngie PA 126 32 6 F 30-34 26:59.1
151 Joseph Francis Gotowko Lansdale PA 24 29 17 M 25-29 27:00.0
152 Kevin Laughlin Cogan Station PA 104 50 15 M 50-59 27:09.0
153 Paul Hawk 304 49 9 M 45-49 27:10.6
154 Christine Bobick Phillipsburg NJ 178 26 8 F 25-29 27:11.5
155 Claudia Orton 349 58 2 F 50-59 27:11.7
156 Joel Orton 350 53 16 M 50-59 27:12.8
157 Daniel L Barnes Pen Argyl PA 147 35 11 M 35-39 27:15.8
158 Brian Jelensits 293 44 15 M 40-44 27:21.1
159 Chris Manzo 292 37 12 M 35-39 27:22.3
160 Stuart Whiteleather Bethlehem PA 263 37 13 M 35-39 27:22.5
161 Jessica Farina Freemansburg PA 123 30 7 F 30-34 27:24.1
162 Michele Litke Bethlehem PA 81 54 3 F 50-59 27:24.3
163 Kathryn Brink Coopersburg PA 53 15 1 F 15-19 27:24.5
164 Gail Mello Allentown PA 148 37 7 F 35-39 27:30.0
165 Alison Blankenbiller West Reading PA 61 31 8 F 30-34 27:32.9
166 James Murphy Bethlehem PA 69 35 14 M 35-39 27:37.8
167 Maggie Koller Bethlehem PA 164 40 7 F 40-44 27:39.7
168 Daniel Bobick Phillipsburg NJ 36 23 16 M 20-24 27:44.9
169 Gabrielle Tamar Seiger Trexlertown PA 234 26 9 F 25-29 27:45.1
170 Mike Papa Breinigsville PA 193 30 13 M 30-34 27:47.0
171 Jean-Paul Morel Nazareth PA 134 53 17 M 50-59 27:48.4
172 Todd Frederickson Easton PA 217 33 14 M 30-34 27:51.8
173 Rebecca Frederickson Easton PA 218 28 10 F 25-29 27:52.1
174 Julia Naf 309 26 11 F 25-29 27:56.8
175 Alana Lambert Plymouth Meeting P 45 40 8 F 40-44 27:59.2
176 Bruce Fleischman 313 56 14 M 0-99 28:03.0
177 Jeffrey Isaac Bethlehem PA 125 36 8 F 35-39 28:03.2
178 Alice Brugger Slatington PA 63 54 18 M 50-59 28:03.8
179 Irene Steffens 281 51 4 F 50-59 28:06.3
180 Carly Muller MacUngie PA 127 14 2 F 10-14 28:06.8
181 Todd Robertson Phillipsburg NJ 205 59 19 M 50-59 28:13.1
182 Chris Wasiewicz 315 37 15 M 35-39 28:14.3
183 Rocky Bayer Fountain Hill PA 62 56 20 M 50-59 28:15.7
184 Stanley Vasiliadis 343 60 4 M 60-99 28:20.6
185 Joan Pacala Easton PA 135 49 1 F 45-49 28:25.2
186 Kurt Weaver Easton PA 120 44 15 M 0-99 28:31.0
187 Ronald Knecht Bethlehem PA 20 48 10 M 45-49 28:32.3
188 Karen Burke Bethlehem PA 207 44 9 F 40-44 28:33.9
189 Julie C Hughes Bethlehem PA 186 35 9 F 35-39 28:37.1
190 Rebekah Colleen Zanders Coopersburg PA 182 42 10 F 40-44 28:38.4
191 Adam Tuliper Bethlehem PA 257 34 15 M 30-34 28:39.2
192 Andrew Skrzenski Easton PA 231 36 16 M 35-39 28:48.5
193 Tracy Bennett Bethlehem PA 108 39 10 F 35-39 28:51.1
194 Rhonda Miller Bethlehem PA 109 42 11 F 40-44 28:51.8
195 Dot Ouellette Emmaus PA 54 51 5 F 50-59 28:52.3
196 Janice Lynn Reigel Tamaqua PA 19 21 4 F 20-24 28:52.6
197 Brian W. Snyder Easton PA 130 40 16 M 40-44 28:52.9
198 Susan M Bostian Bath PA 75 41 16 F 0-99 28:53.3
199 Katie Intini Hellertown PA 29 40 12 F 40-44 28:54.9
200 Charles R Palmer Whitehall PA 102 46 17 M 0-99 28:55.7
Place Name City Bib No Age Age Group Time
201 Chad Davis Allentown PA 12 25 18 M 25-29 29:01.9
202 Stephen Rittler Bethlehem PA 18 32 16 M 30-34 29:02.3
203 Gabrielle Moshier Bethlehem PA 60 25 12 F 25-29 29:04.2
204 Michelle Rebholz Nazareth PA 97 26 13 F 25-29 29:05.0
205 Dwaine Schultz Allentown PA 95 35 18 M 0-99 29:07.6
206 Matthew Toolan Bethlehem PA 220 13 4 M 10-14 29:08.4
207 Caroline Mullen MacUngie PA 40 24 5 F 20-24 29:09.8
208 Liz Papa Breinigsville PA 192 28 14 F 25-29 29:14.9
209 Anthony Santilli 298 13 5 M 10-14 29:19.5
210 Andrew Bennet Walnutport PA 221 43 17 M 40-44 29:21.8
211 Ethan Bennett Walnutport PA 222 14 6 M 10-14 29:26.6
212 Dana L Rotz Orefield PA 28 30 19 F 0-99 29:32.7
213 David M. Bell Slatington PA 191 62 5 M 60-99 29:38.7
214 Shannon Fernan Hopkinton MA 189 28 15 F 25-29 29:39.1
215 Alan Woods Bethlehem PA 173 22 17 M 20-24 29:39.4
216 Nancy Merritt Allentown PA 15 27 16 F 25-29 29:39.8
217 Michael Jonatha Zile Bethlehem PA 137 28 19 M 25-29 29:40.2
218 Susan L Deibert Hellertown PA 96 39 20 F 0-99 29:41.0
219 Paul Shotto Bethlehem PA 105 25 20 M 25-29 29:54.4
220 Deborah Reiss Northampton PA 180 41 13 F 40-44 29:54.6
221 Barry Campau Bethlehem PA 66 55 21 M 50-59 29:57.0
222 Rick Tony Bethlehem PA 65 53 22 M 50-59 30:00.1
223 Glenn Noack Bethlehem PA 230 45 11 M 45-49 30:13.2
224 Debbie Fulmer Bethlehem PA 49 38 11 F 35-39 30:28.5
225 Mary Iampietro 285 26 17 F 25-29 30:28.7
226 Robert Newell 287 44 18 M 40-44 30:33.3
227 Rick Ritter 286 28 21 M 25-29 30:56.1
228 Robert George Dean Nazareth PA 22 45 12 M 45-49 30:58.8
229 Molly Sanderson Bethlehem PA 48 29 18 F 25-29 30:59.5
230 Richard Fredrick 316 64 6 M 60-99 31:00.7
231 Mike Corr Bethlehem PA 112 37 17 M 35-39 31:04.0
232 Miles Toth 291 18 12 M 15-19 31:10.9
233 Robert Alan Timer Witehall PA 228 47 13 M 45-49 31:13.5
234 Mickey Muretta Bethlehem PA 107 51 6 F 50-59 31:14.9
235 Maureen Spata 322 27 19 F 25-29 31:33.0
236 Matthew J Sarro Bethlehem PA 253 25 21 M 0-99 31:33.3
237 Tim Brong Bethlehem PA 73 45 22 M 0-99 31:33.8
238 Ryan Brong Bethlehem PA 74 12 7 M 10-14 31:39.9
239 Jennifer Klockars Tannersville PA 170 30 9 F 30-34 31:40.6
240 Jennifer Kelley Bethlehem PA 169 32 10 F 30-34 31:43.1
241 Christine McDaniel Bethlehem PA 80 32 11 F 30-34 31:43.3
242 Teather Royse Bethlehem PA 23 35 12 F 35-39 31:47.3
243 Susan Gray Meier Hellertown PA 26 37 13 F 35-39 32:19.6
244 Lydia Angstadt 331 56 7 F 50-59 32:19.9
245 Jillian Esnes Bethlehem PA 138 27 20 F 25-29 32:22.5
246 Kate Halpin Allentown PA 139 30 12 F 30-34 32:26.1
247 Antoinette Haubert Orefield PA 64 39 14 F 35-39 32:30.7
248 Quintin Hornberger Nazareth PA 159 7 23 M 0- 9 32:35.2
249 John Hornberger Nazareth PA 160 37 18 M 35-39 32:52.1
250 Nicole Isaac 321 35 15 F 35-39 32:53.2
251 Erin Kintzer Bethlehem PA 14 32 13 F 30-34 32:55.0
252 Holly O'Connor 328 36 24 F 0-99 32:55.7
253 Scott Cariss 301 31 17 M 30-34 33:04.2
254 Karen Houchens Bethlehem PA 106 40 14 F 40-44 33:06.0
255 Jennifer D Roland Allentown PA 71 38 16 F 35-39 33:10.5
256 Jaime Bloss 320 33 14 F 30-34 33:15.2
257 Sherry Flanagan Bethlehem PA 259 44 25 F 0-99 33:27.5
258 David Norwood 280 65 7 M 60-99 33:37.4
259 Jeff Stephens 306 20 18 M 20-24 33:41.7
260 Robin Dougherty Alburtis PA 13 37 17 F 35-39 33:42.4
261 John Aleszczyk Alburtis PA 35 46 26 M 0-99 33:47.6
262 Debra Timer Whitehall PA 229 50 8 F 50-59 33:51.8
263 Joni Talavera 329 27 27 F 0-99 34:12.4
264 Kimberly Reynolds Bethlehem PA 165 30 15 F 30-34 34:28.7
265 Jessica Stephens Bethlehem PA 166 28 21 F 25-29 35:11.0
266 Sarah Alger New York NY 194 30 16 F 30-34 35:12.1
267 Lee Williams Bethlehem PA 202 27 22 M 25-29 35:12.3
268 Christine H Sias Bath PA 245 36 18 F 35-39 36:13.3
269 Daniel Norton Stafford VA 128 40 19 M 40-44 36:13.6
270 Jaime J Declement Gaithersburg MD 101 32 17 F 30-34 36:47.8
271 Jolene Vitalos Northampton PA 9 40 28 F 0-99 36:48.0
272 David Intini Hellertown PA 30 41 20 M 40-44 36:54.3
273 Andrew Gutshall Hellertown PA 17 34 18 M 30-34 37:41.5
274 Rachel Mowrey Hellertown PA 8 29 22 F 25-29 37:56.6
275 Jean-Alain Bru Allentown PA 77 45 14 M 45-49 38:10.8
276 Corie Jean Bales Bethlehem PA 116 24 6 F 20-24 38:12.3
277 Marco Barbesta Hellertown PA 72 62 8 M 60-99 38:48.6
278 Monica Wall 319 40 15 F 40-44 39:33.5
279 Tiffany Pagel 318 31 18 F 30-34 40:43.1
280 John Greenwade Bethlehem PA 79 53 29 M 0-99 43:22.0
281 Kaitlin Huggins Bethlehem PA 190 24 7 F 20-24 43:40.6
282 Susan Dailey Leesport PA 86 57 9 F 50-59 44:22.9
283 Elizabeth Dailey Bethlehem PA 87 28 23 F 25-29 45:00.4
284 Kacy Eckert Allentown PA 168 31 19 F 30-34 45:00.8
285 Aedan Pearse Drummond New Ringgold PA 255 11 8 M 10-14 45:01.1
286 John O'Brien Drummond New Ringgold PA 254 42 21 M 40-44 45:35.1
287 Cheryl Fehr Gregory Bethlehem PA 145 53 10 F 50-59 45:36.1
288 Iris Spencer Danielsville PA 146 55 11 F 50-59
289 Nikki A Herstich Bethlehem PA 149 36 19 F 35-39
290 Shawn Makar Berwick PA 152 37 19 M 35-39
291 Damon Makar Berwick PA 154 18 13 M 15-19
292 Julie Cariss 300 30 30 F 0-99
293 Judith L. Belaires Bath PA 90 50 12 F 50-59
294 Mary Patricia Ellston Bath PA 89 59 13 F 50-59
295 Cheryl Erdie Nazareth PA 88 45 2 F 45-49
296 Lois Davis 303 49 3 F 45-49
297 Emily Root Schenkel Bethlehem PA 119 33 20 F 30-34
298 Britten W Mergott Royersford PA 140 46 15 M 45-49
299 Christian Violette Nazareth PA 184 55 23 M 50-59
300 Susan Mohrey Nazareth PA 85 42 16 F 40-44
Place Name City Bib No Age Age Group Time
301 Kimberly A Bluder Whitehall PA 251 36 20 F 35-39
302 Meagan P Bickel Easton PA 7 29 24 F 25-29
303 Katharine A Clark Easton PA 6 53 14 F 50-59
304 Lori Heim 324 50 15 F 50-59
305 Paula Heim 326 73 2 F 60-99
DNF Jeffrey Kicska Easton PA 1 40 M 40-44
DNF Jennifer Kinsley Bethlehem PA 4 37 F 35-39
DNF Colin Mangler Easton PA 5 33 M 30-34
DNF Turk Joseph Giordano Bethlehem PA 27 5 M 0- 9
DNF John Simone Bethlehem PA 34 31 M 30-34
DNF Christie Adams Norristown PA 43 35 F 35-39
DNF Lloyd Achey Bethlehem PA 57 16 M 15-19
DNF Wyatt Achey Bethlehem PA 58 10 M 10-14
DNF Francesco Buttitta Easton PA 70 34 M 30-34
DNF Laura Yasso Center Valley PA 78 49 F 45-49
DNF Joe Vidonya Bethlehem PA 82 42 M 40-44
DNF Allan Knies Rob Knies Allentown PA 93 45 M 45-49
DNF Craig Becker Nazareth PA 98 48 M 45-49
DNF Nicole Pulley Bethlehem PA 110 38 F 35-39
DNF Thor Erikson Orange Beach AL 122 41 M 0-99
DNF Mike Coronel Bethlehem PA 167 47 M 45-49
DNF Rachel Colleen Zanders Coopersburg PA 183 17 F 15-19
DNF Joni Talavera-Duplicate Bethlehem PA 197 27 F 25-29
DNF Duane Brown Bethlehem PA 198 48 M 45-49
DNF Steve Kucey Bethlehem PA 199 55 M 50-59
DNF Kathy Lindgren Bethlehem PA 200 43 F 40-44
DNF Amy Keich Allentown PA 201 34 F 30-34
DNF Diane Robertson Easton PA 206 50 F 50-59
DNF Thomas Moskella, Jr Easton PA 219 39 M 35-39
DNF Chris Amato Walnutport PA 233 40 M 40-44
DNF Scott Evans Bethlehem PA 241 27 M 25-29
DNF Ian Moskowitz Bethlehem PA 262 20 M 20-24
DNF Michael Caffrey 302 17 M 15-19